Chinese brand 8x4 hydraulic boom truck with crane
Basic Info
Model No.: EQ5310JSQT
Product Description
[Main specifications] | ||||||||
Product model,name | EQ5310JSQT Truck With Crane | |||||||
Gross vehicle weight(kg) | 31000 | Drive type | 8 X 4 | |||||
Payload(kg) | 12100 | cab seats (man) | 3 | |||||
Curb weight(Kg) | 18705 | Overall dimension (mm) | 11990×2500×3910 | |||||
Approach/departure angle (°) | 28/11 | Box internal dimension(mm) | 8500×2294×550 | |||||
Number of axles | 4 | Front/rear hang(mm) | 1460/2780 | |||||
Axle load(Kg) | 6500/6500/18000 | Wheelbase(mm) | 1950+4500+1300 | |||||
Max speed(Km/h) | 90 | Steering type | LHD | |||||
[Chassis specifications] | ||||||||
Chassis model | DFL1311A3 | Brand name | Dongfeng | |||||
Manufacturer | Dongfeng Motor Corporation | Tires No. | 12 | |||||
Approach/departure angle (°) | 28/12 | Tire specification | 11.00-20 | |||||
Steel spring number | 8/8/10,3/3/4,9/9/10 | Front track(mm) | 2040/2040 | |||||
Fuel type | Diesel | Rear track(mm) | 1860/1860 | |||||
Emission standard | Euro III | Transmission | 9 gears | |||||
Cabin | D310 flat standard cab, airbag shock absorber driver seat, channel dashboard, with air conditioning | |||||||
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | |||||
C260 33 | Dongfeng Cummins Engine Co. ,Ltd | 8300 | 191 | |||||
[Crane specification] | ||||||||
Crane model | SQS400 | Crane brand | XCMG | |||||
Type of Crane | Telescopic boom Crane | Crane weight (kg) | 6200 | |||||
Max lifting weight(kg) | 16000 | Max lift height(m) | 20 | |||||
Working radius(m) | 18.5 | Operation method | Side control | |||||
Number of arms | 18.5 | Outrigger (pcs) | 2 | |||||
[Functions] | ||||||||
The truck consists of chassis, box, power take-off and crane, achieving cargo lifting and moving through hydraulic lifting and telescopic system. In general, H-type outrigger is equipped to realize its stability. To be further strengthened stability of the truck, rear outrigger also can be equipped if the customer require. The truck can 360 ° continuously rotate. | ||||||||
Crane Model | Max lifting height | Max Lifting Moment | Recommend Power | Max flow of hydraulic system | hydraulic system | Tank Volume | Slewing Angle | Curbe weight | Installation space |
SQS400 | 16000KG | 40 | 36 | 63 | 28 | 260 | 360 | 6200 | 1400 |














5.GUARANTEE PERIOD The guarantee period for all equipment/accessories and spare parts shall be valid 12 months from Shipment or 25000klm.. 6.Terms of Payment: 30% of the contract value should be paidin advance, remaining 70% payment shall be paid upon notification of completion and inspection certificate. 7.Packing and shipping (1) About the package of our trucks,usually it is nude that covered with wax. And it also can be packed as your need. (2) About the shipping,there are many ways, such as Ro-Ro Ship / Bulk transport / Container packing / SKD / etc. And it can be offered according to your request. Customer Visite

Tracy Tian International Sale
Skype:chengli.truck Mobile:+86-13886861936 TEL: +86 0722 3819709 FAX: +86 0722 3819809 Hubei Chengli Ocean Auto Sales Co., Ltd Capital of Special Purpose Vehicles , Suizhou City, Hubei Province, China Contact us if you need more details on Hydraulic Boom Truck with Crane. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 8x4 Driving Hydraulic Boom Truck with Crane、Chinese Brand Hydraulic Boom Truck with Crane. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Truck Mounted Crane
Premium Related Products