Dongfeng diesel fuel 20ton water sprinkler truck price
Basic Info
Model No.: CSC5258GSSE
Product Description
Detailed Parameter
Main specification | ||||||||||
Product model and name | CSC5258GSSE water sprinkler truck price | |||||||||
Gross weight(Kg) | 25000 | Drive type | 6X4 | |||||||
Payload(Kg) | 15800 | Overall dimension(mm) | 9990×2480×3150 | |||||||
Curb weight(Kg) | 9005 | Cab seats | 3 | |||||||
Approach/departure angle(°) | 23/10 | Front/rear hang(mm) | 1245/3095,1245/3045 | |||||||
Axle No. | 3 | Wheelbase(mm) | 4350+1300 | |||||||
Axle load(Kg) | 7000/18000 | Max speed(Km/h) | 85 | |||||||
Chassis specification | ||||||||||
Chassis model | EQ1258KB3GJ | Manufacturer | Dongfeng Motor Co.,Ltd | |||||||
Brand name | Dongfeng | Dimension(mm) | 9360×2462×2880,3230 | |||||||
Tyre specification | 10.00-20 | Tyre No. | 10 | |||||||
Steel spring number | 32/14 | Front track base(mm) | 1940 | |||||||
Fuel type | Diesel | Rear track base(mm) | 1860/1860 | |||||||
Emission standard | Euro 3 | Transmission | 8 forward gear,1 reverse gear | |||||||
Cab | One and a half rows cab with optional air condition | |||||||||
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | |||||||
B210 33 | Dongfeng Cummins Engine Co.,Ltd | 5900 | 155 | |||||||
Performance | ||||||||||
Tank volume(m³) | 20(20000liters) | Tank material | Carbon steel Q235 | |||||||
Water pump model | 80QZF-60/90N | Water pump flow(m³/h) | 60 | |||||||
Watering width(M) | ≥14 | Water cannon range (M) | ≥28 | |||||||
Feature and Application | ||||||||||
1).Equipped with high power self-suction water pump that characterized by high-pressure and fast speed suction. 2).Equipped with front, rear and side sprinklers and high position sprinkler, and rear working platform. 3).The water cannon which is installed on the working platform can rotate by 360 degree and the water flow can be adjusted into various rain shape. There are straight shape, heavy rain, moderate rain and drizzle etc. The max range can reach 30M. 4).Equipped with fire coupling, flow valves, filter screen and water level gauge. 5).According to customers’ request, the crane, high working platform and spraying machine also can be equipped. 6).Mainly used for washing on urban roads, watering and greening on trees, green belts and lawn and dust full of construction sites. And also used for drinking water delivery and fire fighting function etc. |











1.About the package of our trucks,usually it is nude that covered with wax.And it also can be packed as your need. 2.About the shipping,there are many ways,such as Ro-Ro Ship / Bulk transport / Container packing / SKD / etc. And it can be offered according to your request. | ||||||||




A.Delivery time | ||||||||
Usually within 10 to 25 days after getting your deposit. And the accurate time depends on your QTY. | ||||||||
B.Terms of payment | ||||||||
30% of contract amount must be paid by T/T before the production. After the completed trucks are checked and confirmed well by our clients, the balance shall be paid before the shipment. | ||||||||
C.After-sales warranty to solve our clients’ worries when purchasing | ||||||||
The warranty period is one year or 25000KM that drove under normal operation and control since our clients get the trucks. And we can supply maintenance for the whole life. |
Product Categories : Water Tanker Truck > Dongfeng Water Truck
Premium Related Products