CAMC compression garbage truck
Basic Info
Model No.: CLQ5160ZYS4HN
Product Description
diesel engine
capacity:12cbm
rear loading
hydraulic operate Specifications:
Main specifications | ||||||||||
Product model,name | CLQ5160ZYS4HN Compression Garbage Truck | |||||||||
Gross weight(Kg) | 16000 | Driving type | 4*2 | |||||||
Payload (Kg) | 7000 | Overall dimension (mm) | 7120*2480*3100 | |||||||
Curb weight(Kg) | 8805 | Cab seats (man) | 3 | |||||||
Approach/departure angle (°) | 20/18 | Front/rear hang(mm) | 1520/1800 | |||||||
Axle No. | 2 | Wheelbase (mm) | 4800 | |||||||
Axle load(Kg) | 6000/10000 | Max speed(Km/h) | 90 | |||||||
Chassis specifications | ||||||||||
Chassis model | HN1160C16C8M4J | Manufacture | Anhui valin automotive co., LTD | |||||||
Brand name | CAMC | Overall dimension (mm) | 6700*2400*2860 | |||||||
Tire specification | 9.00-20 | Tires No. | 6+1 | |||||||
Steel spring number | 9/9+6 | Front track(mm) | 1910 | |||||||
Fuel type | Diesel | Rear track(mm) | 1800 | |||||||
Emission standard | Euro 4 | Gear box | 6 forward and 1 reverse | |||||||
Cab | Cab can flip forward, flat head, with a sleeper, with power assistance and AC | |||||||||
Engine model | Engine manufacture | Displacement(ml) | Power(Kw) | |||||||
YC4E160-42 | Guangxi yuchai machinery co., LTD | 4260 | 118 | |||||||
Performance | ||||||||||
Body capacity(m3) | 12 | Hopper capacity(m3) | 1.8 | |||||||
Compression cycle time(S) | 30 | Unload garbage time(S) | 40 | |||||||
Control system | Manual + Automatic | |||||||||
Main Characteristic | ||||||||||
1,Can choose 240L(single bin,double bins)or 360L,660L,1100L standard bin lifting and turnover mechanism,can also choose ground hopper and other kinds of loading mechanism. 2,With manual and automatic two sets of control method, the operator can control in the cabin, in the middle side or the back of the truck , very convenient and efficient. 3,With working device of emergency braking stop button. 4,Garbage body use frame design, elegant, strong structure, large effective capacity. 5,Equipped with special collection box, sewage directly into the sewage tank in the process of compression, that is effectively prevent second pollution caused by sewage leaks. 6,Through hydraulic system design, the truck achieve the function of two-way garbage compression, that is improve the compressibility ,make the compression ratio up to 1:2.5,the garbage can reach more then 600~800kg/m3 after compression. |












Product Categories : Garbage Truck > Compression Garbage Truck
Premium Related Products